WOMEN
Measurements in centimetres (see diagram below)
XXS/XS | XS/S | S/M | M/L | L/XL | |
---|---|---|---|---|---|
BUST | 70 - 80 | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 |
WAIST | 55 - 65 | 60 - 70 | 65 - 75 | 70 - 80 | 75 - 85 |
HIP | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 | 95 - 105 |
TORSO LENGTH | 52.5 - 57.5 | 55 - 60 | 57.5 - 62.5 | 60 - 65 | 62.5 - 67.5 |
MEN
HEIGHT | WAIST | ||||
---|---|---|---|---|---|
61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | |
165 - 180 | XS | S | M | L | |
180 - 195 | XS | S | M | L | XL |
BALLET STYLING BELT
Customer Reviews
- Reviews
- Questions
Filter Reviews:
JW
23/08/2024
Jin-hee W.
Australia
A touch of glamour for class
Perfect for class to ensure alignment is correct and looks pretty too! Love it!
A
31/03/2024
Anonymous
United States
Love it!
I love how this fits and adds a new angle to my leotards. BODILE delivers authenticity and quality items!
A
27/03/2024
Anonymous
Singapore
👍 5 stars ⭐️
I love the fabric is soft smooth and breathable