CALISTA CAMISOLE | BODY
Runs Short
PRODUCT DETAILS
The CALISTA camisole with scooped front and back bodysuit styling and thong back make it the perfect layering piece under leggings and bike shorts.
Made with DREAMFORME™, our cutting-edge fabric that is breathable yet supportive, lightweight and super-soft for incredible comfort, ease of movement & moisture management.
FEATURES
SIZE CHART
WOMEN
XXS/XS | XS/S | S/M | M/L | L/XL | |
---|---|---|---|---|---|
BUST | 70 - 80 | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 |
WAIST | 55 - 65 | 60 - 70 | 65 - 75 | 70 - 80 | 75 - 85 |
HIP | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 | 95 - 105 |
TORSO LENGTH | 52 - 57.5 | 55 - 60 | 57.5 - 62.5 | 60 - 65 | 62.5 - 67.5 |
BUST | 27.5 - 31.5 | 29.5 - 33.5 | 31.5 - 35.5 | 33.5 - 37.5 | 35.5 - 39.5 |
WAIST | 21.5 - 25.5 | 23.5 - 27.5 | 25.5 - 29.5 | 27.5 - 31.5 | 29.5 - 33.5 |
HIP | 29.5 - 33.5 | 31.5 - 35.5 | 33.5 - 37.5 | 35.5 - 39.5 | 37.5 - 41.5 |
TORSO LENGTH | 20.5 - 22.5 | 21.5 - 23.5 | 22.5 - 24.5 | 23.5 - 25.5 | 24.5 - 26.5 |
MEN
HEIGHT | WAIST | ||||
---|---|---|---|---|---|
61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | |
165 - 180 | XS | S | M | L | |
180 - 195 | XS | S | M | L | XL |
24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | |
5’4" - 5’9" | XS | S | M | L | |
5’9" - 6’4" | XS | S | M | L | XL |
FABRICATION

BODILE DREAMFORME®
MODEL DETAILS
-
Giselle | S/M | 180cm -
Mia | S/M | 175cm -
Charli | S/M | 174cm -
Sarah | XS/S | 174cm

- Reviews
- Questions

Calista leotard
It’s very comfortable and I love its thickness, I love to wear thick leotard to keep myself warm, as thick as possible, Calista is thick so I love it, the color is beautiful, too

Calista camisoll black
This item was ordered in black and I wear with my sauna jumpsuit and looks amazing! Very light and comfortable and versatile with other clothing. Love it❤️

bodysuit
I have a short torso and I find this very comfortable- weaing it as a bodysuit under shirts.