WOMEN
Measurements in centimetres (see diagram below)
XXS /XS | XS/S | S/M | M/L | L/XL | |
---|---|---|---|---|---|
BUST | 70-80 | 75-85 | 80-90 | 85-95 | 90-100 |
WAIST | 56-65 | 60-70 | 65-75 | 70-80 | 75-85 |
HIP | 75-85 | 80-90 | 85-95 | 90-100 | 95-105 |
TORSO LENGTH | 52.5 - 57.5 | 55-60 | 57.5-62.5 | 60-65 | 62.5-67.5 |
MEN
HEIGHT | WAIST | ||||
---|---|---|---|---|---|
61-66 | 66-71 | 71-76 | 76-81 | 81-86 | |
165-180 | XS | S | M | L | |
180 - 195 | XS | S | M | L | XL |
BODILE HEADBAND