SIZING CHART

WOMEN

Measurements in centimetres (see diagram below)
XS/S S/M M/L
1 BUST 74-82 82-90 90-98
2 WAIST 56-64 64-72 72-80
3 HIP 82-90 90-98 98-102
4 OVERBUST 70-78 78-86 86-94
5 UNDERBUST 63-71 71-79 79-87
6 HIGH HIP 75-84 82-91 89-98
7 THIGH 45-51 51-57 57-63
8 UPPER ARM 25-27 27-29 29-31
9 HEIGHT 156.5-161.5 161.5-166.5 166.5-171.5
10 CROTCH DEPTH 58.5-63.5 63.5-68.5 68.5-73.5
11 TORSO LENGTH 57-59 59-61 61-63
12 ARM LENGTH 55.6-57.2 57.2-59.6
59.6-61.2

Torso length should be measured when sitting on a flat surface, sitting up straight, measure from the surface/chair, up to your clavical, or the hollow between your collar bones.

Please note BODILE leotards are sized for adult bodies.

Measurements in centimetres (see diagram below)
HEIGHT WAIST
 
165-180
180-195
 61-66 66-71 71-76 76-81 81-86
XS S M L
XS S M L XL