WOMEN
Measurements in centimetres (see diagram below)
XXS/XS | XS/S | S/M | M/L | L/XL | |
---|---|---|---|---|---|
BUST | 70 - 80 | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 |
WAIST | 55 - 65 | 60 - 70 | 65 - 75 | 70 - 80 | 75 - 85 |
HIP | 75 - 85 | 80 - 90 | 85 - 95 | 90 - 100 | 95 - 105 |
TORSO LENGTH | 52.5 - 57.5 | 55 - 60 | 57.5 - 62.5 | 60 - 65 | 62.5 - 67.5 |

MEN
HEIGHT | WAIST | ||||
---|---|---|---|---|---|
61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | |
165 - 180 | XS | S | M | L | |
180 - 195 | XS | S | M | L | XL |

SEAMLESS THONG
Customer Reviews
5.0 Based on 3 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
A
25/01/2024
Anonymous
Canada
Thong
These undergarments are great for sports/ everyday and ballett. They feel very light on and look beautiful also.
A
15/01/2024
Anonymous
Australia
Great underwear
It is comfortable and very good for under leotards and activewear! Very happy with this product!
A
07/12/2023
Anonymous
Australia
Seamless thong
These are perfect underneath my leotards. Great fabric and comfortable